<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Sustainable Economy</title>
	<atom:link href="http://newsustainableeconomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsustainableeconomy.com</link>
	<description>Green Ideas for Your Portfoilo AND Your Life!</description>
	<lastBuildDate>Sun, 20 Mar 2011 13:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PUNCTUATIONS</title>
		<link>http://newsustainableeconomy.com/sustainablility-basics/punctuations/</link>
		<comments>http://newsustainableeconomy.com/sustainablility-basics/punctuations/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:35:00 +0000</pubDate>
		<dc:creator>kayakid</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Sustainable Resource Utilization]]></category>

		<guid isPermaLink="false">http://newsustainableeconomy.com/?p=521</guid>
		<description><![CDATA[There are any number of sources - mostly unconventional - that are suggesting that this year is going to be particularly memorable for humanity and this planet.   ]]></description>
		<wfw:commentRss>http://newsustainableeconomy.com/sustainablility-basics/punctuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venure Capatialists pump money into clean energy</title>
		<link>http://newsustainableeconomy.com/green-electricity/venure-capatialists-pump-money-into-clean-energy/</link>
		<comments>http://newsustainableeconomy.com/green-electricity/venure-capatialists-pump-money-into-clean-energy/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:31:53 +0000</pubDate>
		<dc:creator>kayakid</dc:creator>
				<category><![CDATA[Green Electricity]]></category>
		<category><![CDATA[Renewable Fuels]]></category>

		<guid isPermaLink="false">http://newsustainableeconomy.com/?p=517</guid>
		<description><![CDATA[VC funding for clean energy companies rose by more than 76 percent in 2010, moving from $2.1 billion in 2009 to $3.7 billion. And of the ten biggest VC investments in 2010, five were clean energy companies: Better Place (electric vehicles) – $350 million BrightSource Energy (solar) – $150 million Abound Solar (solar) – $111 million [...]]]></description>
		<wfw:commentRss>http://newsustainableeconomy.com/green-electricity/venure-capatialists-pump-money-into-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Virtual Energy House</title>
		<link>http://newsustainableeconomy.com/sustainable-resources/interactive-virtual-energy-house/</link>
		<comments>http://newsustainableeconomy.com/sustainable-resources/interactive-virtual-energy-house/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:57:49 +0000</pubDate>
		<dc:creator>kayakid</dc:creator>
				<category><![CDATA[Sustainable Resource Utilization]]></category>

		<guid isPermaLink="false">http://newsustainableeconomy.com/?p=513</guid>
		<description><![CDATA[Texas Gas Service offers a very user friendly virtual energy home.  The interactive tour guides you through each room to highlight different features and techniques that will be helpful in saving energy in the winter as well as the summer. Check it out here]]></description>
		<wfw:commentRss>http://newsustainableeconomy.com/sustainable-resources/interactive-virtual-energy-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil for Dummies</title>
		<link>http://newsustainableeconomy.com/sustainablility-basics/peak-oil-for-dummies/</link>
		<comments>http://newsustainableeconomy.com/sustainablility-basics/peak-oil-for-dummies/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:16:45 +0000</pubDate>
		<dc:creator>kayakid</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Peak Oil]]></category>

		<guid isPermaLink="false">http://newsustainableeconomy.com/?p=508</guid>
		<description><![CDATA[Peak Oil means Oil PRODUCTION has peaked and will get more expensive to produce.  It does not mean the World is running out of oil.]]></description>
		<wfw:commentRss>http://newsustainableeconomy.com/sustainablility-basics/peak-oil-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Attitudes</title>
		<link>http://newsustainableeconomy.com/sustainablility-basics/political-attitudes/</link>
		<comments>http://newsustainableeconomy.com/sustainablility-basics/political-attitudes/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:21:30 +0000</pubDate>
		<dc:creator>kayakid</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://newsustainableeconomy.com/?p=505</guid>
		<description><![CDATA[How does the GOP spell climate change? J-O-K-E How does China spell climate change? J-O-B-S Check out this op-ed in the New York Times.]]></description>
		<wfw:commentRss>http://newsustainableeconomy.com/sustainablility-basics/political-attitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Program &#8211; Trash Inc.</title>
		<link>http://newsustainableeconomy.com/sustainablility-basics/cnbc-program-trash-inc/</link>
		<comments>http://newsustainableeconomy.com/sustainablility-basics/cnbc-program-trash-inc/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:04:19 +0000</pubDate>
		<dc:creator>kayakid</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://newsustainableeconomy.com/?p=499</guid>
		<description><![CDATA[CNBC&#8217;s Carl Quintanilla just debuted  a new special on the business of garbage  Trash Inc. Here are the high points: The way New York City handles garbage is nothing short of amazing.  The bad news, they truck it all over the country. Recycling reclaims barely over 20% of our refuse.  We COULD resuse 80%.   Landfill operators [...]]]></description>
		<wfw:commentRss>http://newsustainableeconomy.com/sustainablility-basics/cnbc-program-trash-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt is Death &#8211; A 10 question rant</title>
		<link>http://newsustainableeconomy.com/sustainablility-basics/debt-is-death-a-10-question-rant/</link>
		<comments>http://newsustainableeconomy.com/sustainablility-basics/debt-is-death-a-10-question-rant/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:08:57 +0000</pubDate>
		<dc:creator>kayakid</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[unsustainable]]></category>

		<guid isPermaLink="false">http://newsustainableeconomy.com/?p=490</guid>
		<description><![CDATA[First question: What does this have to do with sustainability? Answer: Debt is unsustainable. Entering into a loan of any sort is borrowing against the future. Sustainability is consuming resources no faster than they can be produced. The dilemma is clear. Borrowing is a mechanism that allows you to consume future production. Second question: Why [...]]]></description>
		<wfw:commentRss>http://newsustainableeconomy.com/sustainablility-basics/debt-is-death-a-10-question-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to reboot</title>
		<link>http://newsustainableeconomy.com/sustainablility-basics/time-to-reboot/</link>
		<comments>http://newsustainableeconomy.com/sustainablility-basics/time-to-reboot/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:01:30 +0000</pubDate>
		<dc:creator>kayakid</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://newsustainableeconomy.com/?p=483</guid>
		<description><![CDATA[WOW!  It has been over a year since my last post.  Time flys. My investments in green companies have been profitable, so my time researching green technologies has been fruitful. That said, it is time to bring this site back online.   My posts here are going to be about whatever I discover or experience in [...]]]></description>
		<wfw:commentRss>http://newsustainableeconomy.com/sustainablility-basics/time-to-reboot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why no new posts?</title>
		<link>http://newsustainableeconomy.com/sustainablility-basics/why-no-new-posts/</link>
		<comments>http://newsustainableeconomy.com/sustainablility-basics/why-no-new-posts/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:01:13 +0000</pubDate>
		<dc:creator>kayakid</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://newsustainableeconomy.com/?p=472</guid>
		<description><![CDATA[This is a high effort endeavor.  Why should I give it away?]]></description>
		<wfw:commentRss>http://newsustainableeconomy.com/sustainablility-basics/why-no-new-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Pickens declare wind-generated electricity dead?</title>
		<link>http://newsustainableeconomy.com/green-electricity/did-pickens-declare-wind-generated-electricity-dead/</link>
		<comments>http://newsustainableeconomy.com/green-electricity/did-pickens-declare-wind-generated-electricity-dead/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 20:19:41 +0000</pubDate>
		<dc:creator>kayakid</dc:creator>
				<category><![CDATA[Green Electricity]]></category>

		<guid isPermaLink="false">http://newsustainableeconomy.com/?p=465</guid>
		<description><![CDATA[I think not. ]]></description>
		<wfw:commentRss>http://newsustainableeconomy.com/green-electricity/did-pickens-declare-wind-generated-electricity-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

